CVE-2025-20177
MEDIUMDescription
A vulnerability in the boot process of Cisco IOS XR Software could allow an authenticated, local attacker to bypass Cisco IOS XR image signature verification and load unverified software on an affected device. To exploit this vulnerability, the attacker must have root-system privileges on the affected device. This vulnerability is due to incomplete validation of files in the boot verification process. An attacker could exploit this vulnerability by manipulating the system configuration options to bypass some of the integrity checks that are performed during the boot process. A successful exploit could allow the attacker to control the boot configuration, which could enable them to bypass the requirement to run Cisco-signed images or alter the security properties of the running system. Note: Because exploitation of this vulnerability could result in the attacker bypassing Cisco image verification, Cisco has raised the Security Impact Rating (SIR) of this advisory from Medium to High.
Is your site exposed to CVE-2025-20177?
Run a free security scan — no signup, results in seconds.
CVSS v3.1 Score
Weakness Type (CWE)
Affected Products
| Vendor | Product |
|---|---|
| cisco | ios_xr |
| cisco | ios_xr |
| cisco | ios_xr |
| cisco | ios_xr |
| cisco | 8011-4g24y4h-i |
| cisco | 8101-32fh |
| cisco | 8101-32fh-o |
| cisco | 8101-32h-o |
| cisco | 8102-28fh-dpu-o |
| cisco | 8102-64h |
| cisco | 8102-64h-o |
| cisco | 8111-32eh-o |
| cisco | 8122-64eh-o |
| cisco | 8122-64ehf-o |
| cisco | 8201 |
| cisco | 8201-24h8fh |
| cisco | 8201-32fh |
| cisco | 8201-32fh-o |
| cisco | 8202 |
| cisco | 8202-32fh-m |
| cisco | 8212-48fh-m |
| cisco | 8404 |
| cisco | 8501-sys-mt |
| cisco | 8608 |
| cisco | 8700 |
| cisco | 8711-32fh-m |
| cisco | 8712-mod-m |
| cisco | 8804 |
| cisco | 8808 |
| cisco | 8812 |
| cisco | 8818 |
| cisco | ncs_1010 |
| cisco | ncs_1014 |
| cisco | ncs_540-12z20g-sys-a |
| cisco | ncs_540-12z20g-sys-d |
| cisco | ncs_540-24q2c2dd-sys |
| cisco | ncs_540-24q8l2dd-sys |
| cisco | ncs_540-24z8q2c-sys |
| cisco | ncs_540-28z4c-sys-a |
| cisco | ncs_540-28z4c-sys-d |
| cisco | ncs_540-6z14s-sys-d |
| cisco | ncs_540-6z18g-sys-a |
| cisco | ncs_540-6z18g-sys-d |
| cisco | ncs_540-acc-sys |
| cisco | ncs_540-fh-agg |
| cisco | ncs_540-fh-csr-sys |
| cisco | ncs_540x-12z16g-sys-a |
| cisco | ncs_540x-12z16g-sys-d |
| cisco | ncs_540x-16z4g8q2c-a |
| cisco | ncs_540x-16z4g8q2c-d |
| cisco | ncs_540x-16z8q2c-d |
| cisco | ncs_540x-4z14g2q-a |
| cisco | ncs_540x-4z14g2q-d |
| cisco | ncs_540x-6z18g-sys-a |
| cisco | ncs_540x-6z18g-sys-d |
| cisco | ncs_540x-8z16g-sys-a |
| cisco | ncs_540x-8z16g-sys-d |
| cisco | ncs_540x-acc-sys |
| cisco | ncs_57b1-5dse-sys |
| cisco | ncs_57b1-6d24-sys |
| cisco | ncs_57c1-48q6-sys |
| cisco | ncs_57c3-mod-sys |
| cisco | ncs_57d2-18dd-sys |
References
Frequently Asked Questions
What is CVE-2025-20177? +
How severe is CVE-2025-20177? +
What products are affected by CVE-2025-20177? +
How do I check if I'm vulnerable to CVE-2025-20177? +
Related Vulnerabilities
Improper handling of insufficient privileges in the AMD Secure Processor (ASP) could allow an attacker to provide an input value …
Improper Handling of Insufficient Privileges vulnerability in Apache Accumulo. An authenticated, but low-privileged user without system permissions may issue a …
A vulnerability in the REST API of Cisco Meeting Management could allow a remote, authenticated attacker with low privileges to …
spimsimulator spim v9.1.24 and before is vulnerable to Buffer Overflow in READ_STRING_SYSCALL.
NVIDIA ConnectX Firmware contains a vulnerability where an attacker may cause an improper handling of insufficient privileges issue. A successful …
NVIDIA ConnectX Host Firmware for the BlueField Data Processing Unit (DPU) contains a vulnerability where an attacker may cause an …