CVE-2022-48219
MEDIUMDescription
Potential vulnerabilities have been identified in certain HP Desktop PC products using the HP TamperLock feature, which might allow intrusion detection bypass via a physical attack. HP is releasing firmware and guidance to mitigate these potential vulnerabilities.
Is your site exposed to CVE-2022-48219?
Run a free security scan — no signup, results in seconds.
CVSS v3.1 Score
Weakness Type (CWE)
Affected Products
| Vendor | Product |
|---|---|
| hp | elite_mini_600_g9_firmware |
| hp | elite_mini_600_g9 |
| hp | elite_mini_800_g9_firmware |
| hp | elite_mini_800_g9 |
| hp | elite_sff_600_g9_firmware |
| hp | elite_sff_600_g9 |
| hp | elite_sff_800_g9_firmware |
| hp | elite_sff_800_g9 |
| hp | elite_tower_600_g9_firmware |
| hp | elite_tower_600_g9 |
| hp | elite_tower_680_g9_firmware |
| hp | elite_tower_680_g9 |
| hp | elite_tower_800_g9_firmware |
| hp | elite_tower_800_g9 |
| hp | elite_tower_880_g9_firmware |
| hp | elite_tower_880_g9 |
| hp | pro_mini_260_g9_firmware |
| hp | pro_mini_260_g9 |
| hp | pro_mini_400_g9_firmware |
| hp | pro_mini_400_g9 |
| hp | pro_sff_400_g9_firmware |
| hp | pro_sff_400_g9 |
| hp | pro_tower_400_g9_firmware |
| hp | pro_tower_400_g9 |
| hp | pro_tower_480_g9_firmware |
| hp | pro_tower_480_g9 |
| hp | z1_g8_tower_firmware |
| hp | z1_g8_tower |
| hp | z1_g9_tower_firmware |
| hp | z1_g9_tower |
| hp | elitedesk_800_g8_desktop_mini_firmware |
| hp | elitedesk_800_g8_desktop_mini |
| hp | elitedesk_800_g8_small_form_factor_firmware |
| hp | elitedesk_800_g8_small_form_factor |
| hp | elitedesk_800_g8_tower_firmware |
| hp | elitedesk_800_g8_tower |
| hp | elitedesk_880_g8_tower_firmware |
| hp | elitedesk_880_g8_tower |
| hp | eliteone_800_g8_24_all-in-one_firmware |
| hp | eliteone_800_g8_24_all-in-one |
| hp | eliteone_800_g8_27_all-in-one_firmware |
| hp | eliteone_800_g8_27_all-in-one |
| hp | mini_conferencing_pc_firmware |
| hp | mini_conferencing_pc_with_zoom_rooms |
| hp | z2_mini_g9_firmware |
| hp | z2_mini_g9 |
| hp | z2_small_form_factor_g8_firmware |
| hp | z2_small_form_factor_g8 |
| hp | z2_small_form_factor_g9_firmware |
| hp | z2_small_form_factor_g9 |
| hp | z2_tower_g8_firmware |
| hp | z2_tower_g8 |
| hp | z2_tower_g9_firmware |
| hp | z2_tower_g9 |
References
Frequently Asked Questions
What is CVE-2022-48219? +
How severe is CVE-2022-48219? +
What products are affected by CVE-2022-48219? +
How do I check if I'm vulnerable to CVE-2022-48219? +
Related Vulnerabilities
Hulumi is an open-source toolkit that ships secure-by-default cloud and platform infrastructure components for Pulumi. Prior to version 1.4.0, policy …
Multiple protection mechanism failures in the Prisma Access Agent Data Loss Prevention (DLP) component for Windows allow a local user …
Code Execution via Malicious Files: Attackers can create specially crafted files with embedded code that may execute without adequate security …
Nix is a package manager for Linux and other Unix systems. On macOS, built-in builders (such as `builtin:fetchurl`, exposed to …
Isar is an integration system for automated root filesystem generation. In versions 0.11-rc1 and 0.11, defining ISAR_APT_SNAPSHOT_DATE alone does not …
Protection Mechanism Failure vulnerability in ESTsoft ALZip on Windows allows SmartScreen bypass.This issue affects ALZip: from 12.01 before 12.29.